![]() |
1 | ![]() |
---|---|---|
North of Nine | 728 | 728 |
Monstars | 517 | 517 |
Owl Radiology | 503 | 503 |
All Da Smoke | 497 | 497 |
Northside | 487 | 487 |
Vet's Way 2nd Lt. | 464 | 464 |
Ballers | 429 | 429 |
Opponent | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
North of Nine | 9 | 729 |
Owl Radiology | 8 | 503 |
Northside | 7 | 487 |
All Da Smoke | 8 | 484 |
Vet's Way 2nd Lt. | 7 | 464 |
Monstars | 8 | 458 |
Ballers | 7 | 434 |