The A League - Fall 2018 Open Division Champions - Monstars
Eugene Kotorobai - Finals MVP (21 pts)
Semi Final 1
Semi Final 2
Championship
Place | Team | Wins | Losses | Win % | Points For | Points Against | (+/-) |
---|---|---|---|---|---|---|---|
1 | Monstars | 6 | 1 | 85.7 | 473 | 382 | 91 |
2 | Hustlers | 5 | 2 | 71.4 | 391 | 299 | 92 |
3 | North of Nine | 5 | 2 | 71.4 | 581 | 514 | 67 |
4 | Veteran's Way | 5 | 2 | 71.4 | 391 | 377 | 14 |
5 | Ole Heads | 4 | 2 | 66.6 | 450 | 383 | 67 |
6 | Ballers | 4 | 3 | 57.1 | 367 | 319 | 48 |
7 | Hurricanes | 3 | 4 | 42.9 | 357 | 452 | -95 |
8 | Trill Ville | 2 | 5 | 28.6 | 458 | 507 | -49 |
9 | Showtime | 0 | 6 | 0 | 222 | 301 | -79 |
10 | Bench Mob | 0 | 7 | 0 | 313 | 469 | -156 |
General Info:
Game Rules and Regulations:
Time
Game Flow / Substitutions
Rosters
Jerseys
Shooting Fouls
Fouls
Technical Fouls
Time Outs
Overtime
Referee
Minimum Players